
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 25 item
HScode 16
Times 25
Amount 489709
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190520 | ||
| B/l number | 853302296980 | ||
| Importer | CELERAISE ELECTRONIC CORPORATION ![]() |
||
| Importer address | BESIDE HONGCHANG COMPOUND BRGY. LANTIC CARMONA CAVITE,CAVITE | ||
| Supplier | MOON RAY ENTERPRISE CO. LTD ![]() |
||
| Origin | taiwan,china | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85369029000 | ||
| Product description | CONNECTOR 2DP1541-800111F (PLUG CONNECTOR)Translation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 135 | Gross weight | 135 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 18 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 900 | CIF total price | 1218 |
| Insurance | 18 | Freight | 300 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 1218 | Total price (Philippine peso) | 63834 |
| Unit price USD (quantity) | 1218 | Unit price USD (weight) | 9.0222 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | FX 5158 | ||
| Import type | DIRECT ENTRY FOR CUSTOMS WAREHOUSING PROCEDURE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ENALYN DE CHAVEZ GATDULA | ||
-
16HS Code
-
25Times
-
489709Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 9403100001 | America | - | - | ||
| 20170901 | 3921901000 | Turkey | - | - | ||
| 20170901 | 9401790000 | China | - | - | ||
| 20170701 | 5209290000 | America | - | - | ||
| 20170501 | 4410310000 | Italy | - | - | ||
| 20170501 | 4411110000 | China | - | - | ||
| 20170501 | 4412141000 | China | - | - | ||
| 20170601 | 5209290000 | America | - | - | ||
| 20170701 | 3926905200 | Turkey | - | - | ||
| 20170501 | 5512290000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail